Cartridge Heater 1/2″ x 5″ 500w 120v available from stock, fibreglass leads 200mm.
Other designs are available on request. The Imperial equivalent size is 12.5mm, click here for stock sizes.
Technical Spec
Diameter Tolerance: 0.02/0.06mm
Unheated zones: Top 6-15mm, bottom 5-10mm
Wattage density: 30W/cm
Wattage tolerance: +5% -10%
Wattage zones: Yes
Thermocouples/PT100: Yes
Sheath material: 304-321
Conductor material: NiCr8020
Sheath temp: Max 700 C
1/2" Cartridge Heater Stock Sizes
Stock code | Diameter | Length | Wattage | Voltage | Part No. |
---|---|---|---|---|---|
7241974 | 1/2" | 2" | 120w | 120v | 122120120 |
7241801 | 1/2" | 2" | 200w | 240v | 122200240 |
7241905 | 1/2" | 2.5" | 270w | 240v | 1225270240 |
7241908 | 1/2" | 2.5" | 470w | 240v | 1225470240 |
7241983 | 1/2" | 3" | 200w | 120v | 123200120 |
7241902 | 1/2" | 3" | 200w | 240v | 123200240 |
7241911 | 1/2" | 3" | 335w | 240v | 123335240 |
7241810 | 1/2" | 3" | 535w | 240v | 123535240 |
7241986 | 1/2" | 4" | 275w | 120v | 124275120 |
7241813 | 1/2" | 4" | 275w | 240v | 124275240 |
7241889 | 1/2" | 4" | 500w | 240v | 124500240 |
7241914 | 1/2" | 5" | 350w | 240v | 125350240 |
7241980 | 1/2" | 5" | 500w | 120v | 125500120 |
7241918 | 1/2" | 5" | 500w | 240v | 125500240 |
7241927 | 1/2" | 6" | 425w | 240v | 126435240 |
7241920 | 1/2" | 7" | 550w | 240v | 127550240 |
7241924 | 1/2" | 8" | 630w | 240v | 128630240 |
What different types of cartridge heaters are available?
Supplied as high watt densities as standard for the most demanding of applications. Cartridge heaters are also available as medium and low watt options. We offer them with different wire connections and termination options. They can be supplied with integrated thermocouples and various heating zones over the length.