EGO 55.17039.010 Fryer Thermostat 130-190°C. Probe: 6x115mm, capillary: 1240mm, 2 contacts.
These are used in many different types of fryers and can be used across many different manufacturers
Part No. | Control Type | Temp Range (°C) | Sensor length (mm) | Capillary length (mm) G=gland |
---|---|---|---|---|
55.10012.290 | Single Pole | 30-95 | 6x140 | 860 G |
55.10022.010 | Single Pole | 30-110 | 6x140 | 850 G |
55.10032.010 | Single Pole | 68-200 | 6x79 | 850 |
55.10032.060 | Single Pole | 50-190 | 6x109 | 880 G |
55.10032.180 | Single Pole | 50-175 | 6x107 | 860 G |
55.10042.080 | Single Pole | 50-220 | 3x226 | 860 |
55.10042.090 | Single Pole | 50-212 | 6x107 | 860 G |
55.10042.100 | Single Pole | 50-202 | 6x107 | 860 G |
55.10062.010 | Single Pole | 50-320 | 4x226 | 860 |
55.10062.160 | Single Pole | 50-340 | 4x226 | 860 |
55.11119.010 | Single Pole | 80(7K) | 4x89 | 110 |
55.11549.020 | Single Pole | 250(13k) | 4x91 | 530 |
55.13001.020 | Single Pole | 0-40 | 6x147 | 350 |
55.13001.160 | Single Pole | 0-42 | 6x147 | 350 |
55.13002.020 | Single Pole | 0-40 | 6x114 | 850 |
55.13004.100 | Single Pole | 10-31 | 8x182 | 1430 |
55.13005.020 | Single Pole | 0-40 | 6x147 | 1730 |
55.13009.200 | Single Pole | 0-37 | 6x147 | 940 |
55.13012.010 | Single Pole | 30-85 | 6x94 | 830 |
55.13012.400 | Single Pole | 30-85 | 6x92 | 830 |
55.13012.560 | Single Pole | 77-90 | 3.1x201 | 830 |
55.13013.020 | Single Pole | 50-92 | 4x231 | 1130 |
55.13014.010 | Single Pole | 30-85 | 6x93 | 1450 |
55.13015.010 | Single Pole | 30-93 | 6x92 | 1730 G |
55.13022.010 | Single Pole | 30-110 | 6x115 | 580 G |
55.13022.320 | Single Pole | 30-110 | 6x113 | 830 G |
55.13022.430 | Single Pole | 30-103 | 6x113 | 830 G |
55.13022.020 | Single Pole | 30-110 | 6x113 | 870 |
55.13022.440 | Single Pole | 20-105 | 6x98 | 830 |
55.13024.020 | Single Pole | 30-110 | 6x115 | 1430 G |
55.13024.050 | Single Pole | 30-110 | 6x113 | 1430 |
55.13029.040 | Single Pole | 25-175 | 3.1x147 | 940 |
55.13032.040 | Single Pole | 60-190 | 6x79 | 850 |
55.13032.200 | Single Pole | 130-190 | 6x117 | 830 |
55.13032.260 | Single Pole | 130-190 | 6x117 | 830 G |
55.13034.010 | Single Pole | 60-190 | 6x79 | 1430 |
55.13034.040 | Single Pole | 60-200 | 6x77 | 1430 G |
55.13039.010 | Single Pole | 58-190 | 3.1x144 | 940 |
55.13039.020 | Single Pole | 60-180 | 6x85 | 2250 |
55.13039.040 | Single Pole | 60-190 | 6x77 | 670 |
55.13039.050 | Single Pole | 59-190 | 3.1x144 | 940 |
55.13039.090 | Single Pole | 68-200 | 3.1x147 | 940 |
55.13042.010 | Single Pole | 30-250 | 3.1x178 | 830 |
55.13042.290 | Single Pole | 60-215 | 3.1x200 | 870 |
55.13043.010 | Single Pole | 50-250 | 3.1x208 | 1130 |
55.13043.100 | Single Pole | 103-254 | 3x160 | 1130 |
55.13044.030 | Single Pole | 50-230 | 3x160 | 1130 |
55.13049.100 | Single Pole | 50-245 | 3.1x201 | 2250 |
55.13049.030 | Single Pole | 50-250 | 3.1x208 | 1050 |
55.13049.090 | Single Pole | 46-221 | 3x160 | 940 |
55.13049.130 | Single Pole | 50-230 | 3x160 | 940 |
55.13052.102 | Single Pole | 50-259 | 3x160 | 850 |
55.13052.230 | Single Pole | 54-274 | 3.1x160 | 830 |
55.13053.100 | Single Pole | 54-274 | 3.1x160 | 1130 |
55.13053.130 | Single Pole | 63-204 | 3.1x201 | 1130 |
55.13054.040 | Single Pole | 50-294 | 3.1x160 | 1430 |
55.13054.050 | Single Pole | 50-284 | 3.1x160 | 1430 |
55.13055.010 | Single Pole | 27-300 | 3.1x160 | 1730 |
55.13055.030 | Single Pole | 50-275 | 3.1x160 | 1730 |
55.13059.030 | Single Pole | 78-302 | 4x102 | 1230 |
55.13059.160 | Single Pole | 50-275 | 3x160 | 1540 |
55.13059.170 | Single Pole | 40-260 | 3x160 | 1540 |
55.13059.190 | Single Pole | 53-284 | 3x160 | 1230 |
55.13062.010 | Single Pole | 50-320 | 3.1x160 | 830 |
55.13062.130 | Single Pole | 35-322 | 3.1x147 | 830 |
55.13063.030 | Single Pole | 55-363 | 3.1x144 | 1130 |
55.13063.060 | Single Pole | 45-315 | 3.1x160 | 1130 |
55.13063.070 | Single Pole | 60-330 | 3x160 | 1130 |
55.13063.150 | Single Pole | 92-317 | 3x160 | 1130 |
55.13063.160 | Single Pole | 51-310 | 3x160 | 1130 |
55.13064.010 | Single Pole | 50-320 | 3x156 | 1450 |
55.13065.020 | Single Pole | 54-324 | 3x160 | 1730 |
55.13069.500 | Single Pole | 50-320 | 3.1x160 | 830 |
55.13073.030 | Single Pole | 98-353 | 3x160 | 1130 |
55.13082.010 | Single Pole | 1000-500 | 3.9x163 | 830 |
55.13229.030 | Single Pole | 30-110 | 3x197 | 3150 |
55.17022.030 | Single Pole | 30-110 | 6x83 | 840 |
55.17024.010 | Single Pole | 30-110 | 6x113 | 1140 |
55.17062.150 | Single Pole | 50-320 | 3x165 | 870 |
55.17069.030 | Single Pole | 50-320 | 3x160 | 1550 |
55.18022.010 | Single Pole | 30-110 | 6x117 | 870 |
55.17039.010 | Single Pole | 130-190 | 6x115 | 1240 |
55.19082.802 | Single Pole | 85-508 | 4x230 | 900 |
55.19082.808 | Single Pole | 85-466 | 4x230 | 900 |
Reviews
There are no reviews yet.