Model | DBTC-650 |
---|---|
Temperature Range | 50°C~650°C |
Heating Rate | 30~300:7mins 30~400:12mins 30~650:25mins |
Display Accuracy | Below 400°C : ā¤Ā±0.35°C 400-650°C : ā¤Ā±0.5°C |
Insert Depth | 150mm |
Average Block diameter | 32mm |
Temperature Field Stability | ā¤0.05°C |
Horizontal Temperature stability Field | ā¤0.05°C |
Vertical Temperature stability Field | The deviation in temp 50mm from bottom of block is 1°C |
Temperature Unit | °C or °F |
Temperature Accuracy | 0.10% |
Display Resolution | 0.01°C |
Maximum Power | 1200W |
Weight (Net weight) | 11KG |
Weight Containing Package | 16KG includes aluminium box |
Outline Size | 310 x 190 x 340mm |
Environmental Ambient | 0-50°C Humidity 5 to 90% Rh, non-condensing |
Power Supply | 220VAC ±10% 45~60Hz |
Selection Function | Verification data recording and exporting up to 250 sensors, 2500 records USB device communication interface. |
Hot
High Temperature Dry Block Calibrator
£2,340.00
High Temperature Dry Block Calibrator 50-650 C
SKU: DBTC-650
Category: Temperature Calibrators
Description
Reviews (0)
Be the first to review “High Temperature Dry Block Calibrator” Cancel reply
This site uses Akismet to reduce spam. Learn how your comment data is processed.
Shipping & Delivery


DELIVERY TIMES
All orders, wherever possible are shipped the same day within the UK as long as it is received before 1 pm.
Orders placed on Friday after 1 pm or the weekend will be dispatched on Monday.
PACKAGING & SHIPMENT
- Great care is take with each order to ensure they are packed securely to prevent any damage in transit.
- We can ship orders in several boxes depending on quantity, size or types.
- Each order is shipped with a packing note inside the box and a carrier shipping label on the outside.
Reviews
There are no reviews yet.