6.5mm cartridge heater elements available from stock lengths of 40 to 125mm, lead length 200mm.
Other designs are available on request. The Imperial equivalent size is 1/4″, click here for stock sizes.
Technical Spec
Diameter Tolerance: 0.02/0.06mm
Unheated zones: Top 6-15mm, bottom 5-10mm
Wattage density: 30W/cm
Wattage tolerance: +5% -10%
Wattage zones: Yes
Thermocouples/PT100: Yes
Sheath material: 304-321
Conductor material: NiCr8020
Sheath temp: Max 700 C
Stock code | Diameter | Length | Wattage | Voltage | Part No. |
---|---|---|---|---|---|
7242037 | 6.5mm | 40mm | 20w | 120v | 654020120 |
7241999 | 6.5mm | 40mm | 30w | 230v | 654030230 |
7242030 | 6.5mm | 40mm | 50w | 120v | 654050120 |
7242034 | 6.5mm | 50mm | 50w | 120v | 655050120 |
7241992 | 6.5mm | 50mm | 50w | 230v | 655050230 |
7242043 | 6.5mm | 60mm | 100w | 120v | 6560100120 |
7242009 | 6.5mm | 60mm | 75w | 230v | 656075230 |
7242002 | 6.5mm | 75mm | 100w | 230v | 6575100230 |
7242006 | 6.5mm | 90mm | 100w | 230v | 6590100230 |
7242015 | 6.5mm | 90mm | 200w | 240v | 6590200240 |
7242018 | 6.5mm | 100mm | 100w | 230v | 65100100230 |
7242040 | 6.5mm | 100mm | 200w | 120v | 65100200120 |
7242012 | 6.5mm | 100mm | 250w | 230v | 65100250230 |
7242021 | 6.5mm | 100mm | 300w | 230v | 65100300230 |
7242024 | 6.5mm | 100mm | 400w | 230v | 65100400230 |
7242028 | 6.5mm | 125mm | 400w | 230v | 65125400230 |
What different types of cartridge heaters are available?
Supplied as high watt densities as standard for the most demanding of applications. Cartridge heaters are also available as medium and low watt options. We offer them with different wire connections and termination options. They can be supplied with integrated thermocouples and various heating zones over the length.
Surplus stock cartridge heaters
Part No. | Qty | Dia | Length | Watts | volts | Cable mm | others info | Sale Price £ |
---|---|---|---|---|---|---|---|---|
CH550150230 | 10 | 5mm | 50mm | 150 | 230 | 300 | 7.50 | |
CH650250230 | 5 | 6mm | 50mm | 250 | 230 | 1000 | 7.50 | |
CH653015042-EUROSLOT | 6 | 6.5mm | 30mm | 150 | 42 | 300 | Angled Exit | 6.50 |
CH10150500220 | 1 | 10mm | 150mm | 500 | 220 | 300 | 8.00 | |
CH12280400230 | 12 | 12mm | 280mm | 400 | 230 | 200 | Armoured leads | 13.00 |
CH12565600220 | 1 | 12.5mm | 65mm | 600 | 220 | 300 | 7.50 | |
CH12580500230 | 6 | 12.5mm | 80mm | 500 | 230 | 350 | stainless overbraid | 6.00 |
CH125100400230 | 20 | 12.5mm | 100mm | 400 | 230 | 300 | 6.00 | |
CH1255250240 | 28 | 1/2" | 5.5" | 250 | 240 | 400 | 6.00 | |
CH128250240ANG | 10 | 1/2" | 8" | 250 | 240 | 1000 | stainless overbraid, angled | 11.00 |
CH15300300240ANG | 3 | 15 | 300mm | 300 | 240 | 1500 | Angled Exit | 12.00 |
CH1675400220 | 1 | 16mm | 75mm | 400 | 220 | 300 | 7.50 | |
CH1663175230 | 3 | 16mm | 63mm | 175 | 230 | 1000 | 8.00 | |
CH16300650240 | 4 | 16mm | 300mm | 650 | 240 | 200 | 11.00 | |
CH583175240ANG | 5 | 5/8" | 3" | 175 | 240 | 2000 | Angled Exit | 9.00 |
CH586635240 | 10 | 5/8" | 6" | 635 | 240 | 200 | 9.00 | |
CH125125500230ANG | 20 | 12.5mm | 125mm | 500 | 230v | 750mm | Angled exit , SSOB | 16.00 |
Reviews
There are no reviews yet.