What sizes are cartridge heaters available in?
1/4″ Cartridge heaters are available from stock lengths from 1″ to 5″ and wattages of 20w to 400w in 240v and 120v. We can easily make other lengths and configurations on request.
The metric equivalent is 6.5mm; for sock sizes, click here.
Technical Spec
Diameter Tolerance: 0.02/0.06mm
Unheated zones: Top 6-15mm, bottom 5-10mm
Wattage density: 30W/cm
Wattage tolerance: +5% -10%
Wattage zones: Yes
Thermocouples/PT100: Yes
Sheath material: 304-321
Conductor material: NiCr8020
Sheath temp: Max 700 C
1/4" Cartridge Heater Stock Sizes
Stock code | Diameter | Length | Wattage | Voltage | Part No. |
---|---|---|---|---|---|
7241955 | 1/4" | 1" | 20w | 120v | 14120120 |
7241829 | 1/4" | 1.5" | 30w | 240v | 141530240 |
7241781 | 1/4" | 1.5" | 50w | 240v | 141550240 |
7241958 | 1/4" | 2" | 50w | 120v | 14250120 |
7241784 | 1/4" | 2" | 50w | 240v | 14250240 |
142100120 | 1/4" | 2" | 100w | 120v | 142100120 |
7241823 | 1/4" | 2.5" | 75w | 240v | 142575240 |
7241952 | 1/4" | 3" | 100w | 120v | 143100120 |
7241788 | 1/4" | 3" | 100w | 240v | 143100240 |
7242046 | 1/4" | 3" | 150w | 120v | 143150120 |
7241961 | 1/4" | 3" | 220w | 120v | 143220120 |
7241835 | 1/4" | 3.5" | 200w | 240v | 1435200240 |
7241832 | 1/4" | 3.5" | 90w | 240v | 143590240 |
7241797 | 1/4" | 4" | 110w | 240v | 144110240 |
7241839 | 1/4" | 4" | 235w | 240v | 144235240 |
7241964 | 1/4" | 4" | 300w | 120v | 144300120 |
7241848 | 1/4" | 4" | 300w | 240v | 144300240 |
7241841 | 1/4" | 4" | 400w | 240v | 144400240 |
7241845 | 1/4" | 5" | 305w | 240v | 145305240 |
7241854 | 1/4" | 5" | 400w | 240v | 145400240 |
Surplus stock cartridge heaters
Part No. | Qty | Dia | Length | Watts | volts | Cable mm | others info | Sale Price £ |
---|---|---|---|---|---|---|---|---|
CH550150230 | 10 | 5mm | 50mm | 150 | 230 | 300 | 7.50 | |
CH650250230 | 5 | 6mm | 50mm | 250 | 230 | 1000 | 7.50 | |
CH653015042-EUROSLOT | 6 | 6.5mm | 30mm | 150 | 42 | 300 | Angled Exit | 6.50 |
CH10150500220 | 1 | 10mm | 150mm | 500 | 220 | 300 | 8.00 | |
CH12280400230 | 12 | 12mm | 280mm | 400 | 230 | 200 | Armoured leads | 13.00 |
CH12565600220 | 1 | 12.5mm | 65mm | 600 | 220 | 300 | 7.50 | |
CH12580500230 | 6 | 12.5mm | 80mm | 500 | 230 | 350 | stainless overbraid | 6.00 |
CH125100400230 | 20 | 12.5mm | 100mm | 400 | 230 | 300 | 6.00 | |
CH1255250240 | 28 | 1/2" | 5.5" | 250 | 240 | 400 | 6.00 | |
CH128250240ANG | 10 | 1/2" | 8" | 250 | 240 | 1000 | stainless overbraid, angled | 11.00 |
CH15300300240ANG | 3 | 15 | 300mm | 300 | 240 | 1500 | Angled Exit | 12.00 |
CH1675400220 | 1 | 16mm | 75mm | 400 | 220 | 300 | 7.50 | |
CH1663175230 | 3 | 16mm | 63mm | 175 | 230 | 1000 | 8.00 | |
CH16300650240 | 4 | 16mm | 300mm | 650 | 240 | 200 | 11.00 | |
CH583175240ANG | 5 | 5/8" | 3" | 175 | 240 | 2000 | Angled Exit | 9.00 |
CH586635240 | 10 | 5/8" | 6" | 635 | 240 | 200 | 9.00 | |
CH125125500230ANG | 20 | 12.5mm | 125mm | 500 | 230v | 750mm | Angled exit , SSOB | 16.00 |
Reviews
There are no reviews yet.